Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
51 Uniswap (UNI) $2.61 $1,624,441,325 3.02% View Chart
52 OKB (OKB) $75.29 $1,581,146,091 1.27% View Chart
53 HTX DAO (HTX) $0.00 $1,541,682,842 1.28% View Chart
54 Falcon USD (USDF) $1.00 $1,460,398,162 0.03% View Chart
55 Pi Network (PI) $0.13 $1,446,952,411 1.40% View Chart
56 Internet Computer (ICP) $2.52 $1,398,556,826 1.53% View Chart
57 USDD (USDD) $1.00 $1,360,177,515 0.00% View Chart
58 Audiera (BEAT) $4.58 $1,319,958,695 -32.61% View Chart
59 BFUSD (BFUSD) $1.00 $1,318,284,810 -0.05% View Chart
60 Sky (SKY) $0.06 $1,310,570,496 -0.36% View Chart
61 Morpho (MORPHO) $2.00 $1,290,405,677 2.57% View Chart
62 Bitget Token (BGB) $1.81 $1,263,862,374 1.07% View Chart
63 Pepe (PEPE) $0.00 $1,222,298,384 2.74% View Chart
64 Ethereum Classic (ETC) $7.27 $1,138,280,032 1.99% View Chart
65 Aave (AAVE) $71.79 $1,088,241,044 8.25% View Chart
66 Humanity (H) $0.58 $1,059,498,427 -8.37% View Chart
67 Cosmos Hub (ATOM) $1.96 $1,009,229,529 1.18% View Chart
68 Quant (QNT) $69.09 $1,005,231,174 -0.20% View Chart
69 United Stables (U) $1.00 $999,852,545 -0.02% View Chart
70 Spiko EU T-Bills Money Market Fund (EUTBL) $1.22 $974,774,588 0.33% View Chart
71 Blockchain Capital (BCAP) $106.96 $974,631,393 0.00% View Chart
72 Invesco Short Duration US Government Securities Fund (USTB) $11.11 $953,732,843 0.00% View Chart
73 Render (RENDER) $1.84 $952,644,830 3.18% View Chart
74 KuCoin (KCS) $7.02 $944,724,012 0.87% View Chart
75 USDtb (USDTB) $1.00 $915,962,242 -0.05% View Chart