Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
51 Bitget Token (BGB) $3.45 $2,412,208,685 -0.04% View Chart
52 Tether Gold (XAUT) $4,351.92 $2,259,852,097 0.14% View Chart
53 OKB (OKB) $106.06 $2,227,173,669 1.98% View Chart
54 Falcon USD (USDF) $1.00 $2,218,948,521 -0.07% View Chart
55 Bittensor (TAO) $225.22 $2,167,913,156 0.07% View Chart
56 NEAR Protocol (NEAR) $1.51 $1,939,776,126 -1.12% View Chart
57 Ethereum Classic (ETC) $12.20 $1,895,383,372 3.23% View Chart
58 Binance-Peg WETH (WETH) $2,949.84 $1,793,530,630 3.93% View Chart
59 Jito Staked SOL (JITOSOL) $154.76 $1,787,162,327 0.75% View Chart
60 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 $1,751,013,871 0.00% View Chart
61 Pi Network (PI) $0.21 $1,728,924,372 1.95% View Chart
62 Pepe (PEPE) $0.00 $1,678,709,046 5.26% View Chart
63 Aster (ASTER) $0.70 $1,678,125,940 1.12% View Chart
64 syrupUSDC (SYRUPUSDC) $1.14 $1,638,290,668 0.03% View Chart
65 Ethena (ENA) $0.21 $1,593,105,845 3.34% View Chart
66 Internet Computer (ICP) $2.88 $1,583,770,176 -0.63% View Chart
67 Wrapped SOL (SOL) $124.05 $1,565,750,804 0.84% View Chart
68 Jupiter Perpetuals Liquidity Provider Token (JLP) $4.49 $1,528,716,988 0.85% View Chart
69 HTX DAO (HTX) $0.00 $1,524,580,962 -0.05% View Chart
70 PAX Gold (PAXG) $4,361.96 $1,524,090,756 0.45% View Chart
71 Provenance Blockchain (HASH) $0.03 $1,512,559,801 -1.49% View Chart
72 Global Dollar (USDG) $1.00 $1,471,906,527 -0.01% View Chart
73 Circle USYC (USYC) $1.11 $1,432,259,773 0.00% View Chart
74 KuCoin (KCS) $10.66 $1,382,959,707 2.44% View Chart
75 Ripple USD (RLUSD) $1.00 $1,327,490,658 0.03% View Chart