Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-24 Bitcoin (BTC) $87,075.00 $1,739,274,241,857 0.72% View Chart
-23 Ethereum (ETH) $2,947.51 $356,303,973,555 3.84% View Chart
-22 Tether (USDT) $1.00 $186,198,767,178 0.01% View Chart
-21 BNB (BNB) $845.56 $116,544,250,011 1.48% View Chart
-20 XRP (XRP) $1.88 $113,905,826,751 0.59% View Chart
-19 USDC (USDC) $1.00 $77,080,731,506 0.01% View Chart
-18 Solana (SOL) $123.89 $69,707,125,380 0.77% View Chart
-17 TRON (TRX) $0.28 $26,374,430,447 -0.49% View Chart
-16 Lido Staked Ether (STETH) $2,945.37 $25,969,297,038 3.76% View Chart
-15 Dogecoin (DOGE) $0.13 $21,883,801,540 4.93% View Chart
-14 Figure Heloc (FIGR_HELOC) $1.01 $14,384,675,362 0.72% View Chart
-13 Cardano (ADA) $0.37 $13,621,776,405 3.19% View Chart
-12 WhiteBIT Coin (WBT) $57.41 $12,354,452,414 -0.64% View Chart
-11 Bitcoin Cash (BCH) $611.36 $12,190,302,096 8.25% View Chart
-10 Wrapped stETH (WSTETH) $3,607.11 $11,474,283,330 3.96% View Chart
-9 Wrapped Bitcoin (WBTC) $86,775.00 $10,824,035,131 0.75% View Chart
-8 Wrapped Beacon ETH (WBETH) $3,205.05 $10,438,985,297 3.92% View Chart
-7 USDS (USDS) $1.00 $9,905,897,113 0.02% View Chart
-6 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,791,884 0.04% View Chart
-5 Wrapped eETH (WEETH) $3,198.49 $8,842,214,091 3.93% View Chart
-4 Chainlink (LINK) $12.40 $8,673,476,337 2.16% View Chart
-3 Monero (XMR) $432.53 $8,026,074,164 2.16% View Chart
-2 WETH (WETH) $2,950.49 $7,546,617,190 3.96% View Chart
-1 Zcash (ZEC) $431.45 $7,110,126,078 10.19% View Chart
0 Stellar (XLM) $0.22 $7,051,481,828 3.78% View Chart