Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-199 Bitcoin (BTC) $88,265.00 $1,762,269,222,033 1.46% View Chart
-198 Ethereum (ETH) $2,980.52 $359,850,788,622 2.00% View Chart
-197 Tether (USDT) $1.00 $186,246,708,436 0.01% View Chart
-196 BNB (BNB) $853.78 $117,626,034,713 1.80% View Chart
-195 XRP (XRP) $1.91 $115,881,097,960 4.58% View Chart
-194 USDC (USDC) $1.00 $77,088,588,866 0.00% View Chart
-193 Solana (SOL) $126.36 $71,039,658,238 3.20% View Chart
-192 TRON (TRX) $0.28 $26,476,790,712 0.42% View Chart
-191 Lido Staked Ether (STETH) $2,980.38 $26,127,551,193 2.04% View Chart
-190 Dogecoin (DOGE) $0.13 $22,036,443,515 4.40% View Chart
-189 Figure Heloc (FIGR_HELOC) $1.04 $14,759,703,310 2.68% View Chart
-188 Cardano (ADA) $0.37 $13,698,556,683 3.66% View Chart
-187 WhiteBIT Coin (WBT) $57.70 $12,364,171,511 0.03% View Chart
-186 Bitcoin Cash (BCH) $607.69 $12,139,589,551 3.57% View Chart
-185 Wrapped stETH (WSTETH) $3,645.05 $11,539,322,786 2.09% View Chart
-184 Wrapped Bitcoin (WBTC) $88,064.00 $11,004,946,495 1.46% View Chart
-183 Wrapped Beacon ETH (WBETH) $3,239.49 $10,578,520,531 2.12% View Chart
-182 USDS (USDS) $1.00 $9,915,569,984 -0.02% View Chart
-181 Wrapped eETH (WEETH) $3,232.31 $9,125,398,922 2.07% View Chart
-180 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,360,843 0.06% View Chart
-179 Chainlink (LINK) $12.51 $8,857,438,804 2.35% View Chart
-178 Monero (XMR) $449.60 $8,297,950,932 5.92% View Chart
-177 WETH (WETH) $2,981.99 $7,457,248,302 2.06% View Chart
-176 LEO Token (LEO) $7.94 $7,318,259,487 9.49% View Chart
-175 Zcash (ZEC) $441.76 $7,266,639,070 10.83% View Chart