Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-124 Bitcoin (BTC) $88,031.00 $1,756,637,808,942 3.06% View Chart
-123 Ethereum (ETH) $2,976.58 $359,081,036,969 5.30% View Chart
-122 Tether (USDT) $1.00 $186,256,829,258 0.01% View Chart
-121 BNB (BNB) $853.23 $117,449,853,659 2.97% View Chart
-120 XRP (XRP) $1.90 $115,348,669,766 6.63% View Chart
-119 USDC (USDC) $1.00 $77,098,255,486 0.02% View Chart
-118 Solana (SOL) $125.70 $70,664,465,846 6.38% View Chart
-117 TRON (TRX) $0.28 $26,536,022,207 0.65% View Chart
-116 Lido Staked Ether (STETH) $2,974.76 $26,067,115,410 5.27% View Chart
-115 Dogecoin (DOGE) $0.13 $22,006,135,608 7.70% View Chart
-114 Figure Heloc (FIGR_HELOC) $1.04 $14,759,703,310 2.68% View Chart
-113 Cardano (ADA) $0.38 $13,768,637,006 7.75% View Chart
-112 Bitcoin Cash (BCH) $618.85 $12,360,426,248 8.97% View Chart
-111 WhiteBIT Coin (WBT) $57.60 $12,340,819,109 1.22% View Chart
-110 Wrapped stETH (WSTETH) $3,637.98 $11,514,446,295 5.33% View Chart
-109 Wrapped Bitcoin (WBTC) $87,845.00 $10,968,259,292 3.17% View Chart
-108 Wrapped Beacon ETH (WBETH) $3,234.77 $10,559,858,273 5.35% View Chart
-107 USDS (USDS) $1.00 $9,917,674,566 0.02% View Chart
-106 Wrapped eETH (WEETH) $3,226.91 $9,099,151,675 5.44% View Chart
-105 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,977,450,437 0.04% View Chart
-104 Chainlink (LINK) $12.54 $8,877,551,299 5.28% View Chart
-103 Monero (XMR) $438.93 $8,102,436,849 5.71% View Chart
-102 WETH (WETH) $2,976.99 $7,441,322,249 5.33% View Chart
-101 Zcash (ZEC) $450.33 $7,402,857,310 16.12% View Chart
-100 LEO Token (LEO) $8.00 $7,373,989,793 18.86% View Chart