Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-899 Bitcoin (BTC) $88,443.00 $1,767,436,001,081 -0.03% View Chart
-898 Ethereum (ETH) $3,004.85 $362,984,326,175 0.24% View Chart
-897 Tether (USDT) $1.00 $186,817,986,573 -0.04% View Chart
-896 BNB (BNB) $857.43 $118,165,346,129 0.14% View Chart
-895 XRP (XRP) $1.90 $115,380,400,691 -0.94% View Chart
-894 USDC (USDC) $1.00 $77,101,589,656 -0.01% View Chart
-893 Solana (SOL) $125.67 $70,706,056,218 -0.01% View Chart
-892 TRON (TRX) $0.28 $26,918,434,317 -1.33% View Chart
-891 Lido Staked Ether (STETH) $3,003.90 $26,413,218,406 0.26% View Chart
-890 Dogecoin (DOGE) $0.13 $22,230,820,057 1.17% View Chart
-889 Figure Heloc (FIGR_HELOC) $1.04 $14,818,159,590 -0.37% View Chart
-888 Cardano (ADA) $0.37 $13,617,989,007 1.90% View Chart
-887 WhiteBIT Coin (WBT) $57.61 $12,343,656,718 -0.04% View Chart
-886 Bitcoin Cash (BCH) $589.58 $11,773,969,322 0.15% View Chart
-885 Wrapped stETH (WSTETH) $3,671.64 $11,659,859,449 0.30% View Chart
-884 Wrapped Bitcoin (WBTC) $88,228.00 $11,034,864,517 -0.05% View Chart
-883 Wrapped Beacon ETH (WBETH) $3,262.85 $10,658,467,350 0.37% View Chart
-882 USDS (USDS) $1.00 $9,931,804,119 0.00% View Chart
-881 Wrapped eETH (WEETH) $3,256.78 $9,216,336,465 0.28% View Chart
-880 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,974,594,899 -0.03% View Chart
-879 Chainlink (LINK) $12.59 $8,920,069,219 1.51% View Chart
-878 Monero (XMR) $461.55 $8,517,273,509 -2.04% View Chart
-877 LEO Token (LEO) $8.27 $7,627,039,193 2.08% View Chart
-876 WETH (WETH) $3,004.09 $7,518,203,666 0.35% View Chart
-875 Stellar (XLM) $0.22 $7,137,486,733 2.01% View Chart