Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-874 Bitcoin (BTC) $88,544.00 $1,768,071,504,015 0.34% View Chart
-873 Ethereum (ETH) $2,995.68 $361,585,864,407 0.47% View Chart
-872 Tether (USDT) $1.00 $186,744,080,042 -0.02% View Chart
-871 BNB (BNB) $857.92 $118,181,791,409 0.59% View Chart
-870 XRP (XRP) $1.90 $115,089,894,168 -0.72% View Chart
-869 USDC (USDC) $1.00 $77,128,285,196 -0.01% View Chart
-868 Solana (SOL) $125.28 $70,414,248,086 0.17% View Chart
-867 TRON (TRX) $0.28 $26,921,485,230 -1.30% View Chart
-866 Lido Staked Ether (STETH) $2,994.67 $26,311,186,114 0.48% View Chart
-865 Dogecoin (DOGE) $0.13 $22,146,089,328 1.73% View Chart
-864 Figure Heloc (FIGR_HELOC) $1.04 $14,822,254,710 -0.34% View Chart
-863 Cardano (ADA) $0.37 $13,619,214,807 2.61% View Chart
-862 WhiteBIT Coin (WBT) $57.45 $12,304,895,519 -0.25% View Chart
-861 Bitcoin Cash (BCH) $589.95 $11,781,455,818 0.28% View Chart
-860 Wrapped stETH (WSTETH) $3,663.49 $11,629,961,080 0.42% View Chart
-859 Wrapped Bitcoin (WBTC) $88,287.00 $11,027,050,766 0.11% View Chart
-858 Wrapped Beacon ETH (WBETH) $3,254.24 $10,605,731,096 0.51% View Chart
-857 USDS (USDS) $1.00 $9,947,283,374 0.00% View Chart
-856 Wrapped eETH (WEETH) $3,246.58 $9,179,021,868 0.39% View Chart
-855 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,951,267 0.00% View Chart
-854 Chainlink (LINK) $12.53 $8,869,768,214 1.47% View Chart
-853 Monero (XMR) $467.83 $8,628,719,857 0.25% View Chart
-852 LEO Token (LEO) $8.27 $7,626,045,497 0.96% View Chart
-851 WETH (WETH) $2,994.14 $7,488,742,486 0.46% View Chart
-850 Zcash (ZEC) $434.60 $7,151,834,705 -2.67% View Chart