Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-849 Bitcoin (BTC) $88,132.00 $1,759,618,603,978 -0.33% View Chart
-848 Ethereum (ETH) $2,981.47 $359,982,666,029 -0.35% View Chart
-847 Tether (USDT) $1.00 $186,761,860,512 -0.02% View Chart
-846 BNB (BNB) $858.00 $118,155,744,561 0.31% View Chart
-845 XRP (XRP) $1.90 $115,282,304,400 -0.64% View Chart
-844 USDC (USDC) $1.00 $77,108,827,035 -0.03% View Chart
-843 Solana (SOL) $124.96 $70,265,518,535 -0.57% View Chart
-842 TRON (TRX) $0.28 $26,928,333,415 -1.29% View Chart
-841 Lido Staked Ether (STETH) $2,981.12 $26,213,445,941 -0.35% View Chart
-840 Dogecoin (DOGE) $0.13 $22,205,217,166 1.56% View Chart
-839 Figure Heloc (FIGR_HELOC) $1.04 $14,835,695,442 -0.33% View Chart
-838 Cardano (ADA) $0.37 $13,532,275,998 1.36% View Chart
-837 WhiteBIT Coin (WBT) $57.44 $12,302,559,002 -0.33% View Chart
-836 Bitcoin Cash (BCH) $589.73 $11,755,910,491 0.72% View Chart
-835 Wrapped stETH (WSTETH) $3,644.27 $11,583,417,734 -0.31% View Chart
-834 Wrapped Bitcoin (WBTC) $88,027.00 $10,999,828,978 -0.29% View Chart
-833 Wrapped Beacon ETH (WBETH) $3,237.48 $10,581,830,678 -0.29% View Chart
-832 USDS (USDS) $1.00 $9,944,641,669 -0.02% View Chart
-831 Wrapped eETH (WEETH) $3,233.54 $9,145,425,851 -0.28% View Chart
-830 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,071,650 0.02% View Chart
-829 Chainlink (LINK) $12.48 $8,822,339,225 0.72% View Chart
-828 Monero (XMR) $465.11 $8,570,959,346 -0.37% View Chart
-827 LEO Token (LEO) $8.27 $7,625,729,996 3.20% View Chart
-826 WETH (WETH) $2,981.23 $7,459,241,160 -0.31% View Chart
-825 Stellar (XLM) $0.22 $7,132,079,125 2.05% View Chart