Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-824 Bitcoin (BTC) $89,388.00 $1,784,417,304,128 1.64% View Chart
-823 Ethereum (ETH) $3,033.85 $365,892,509,025 2.17% View Chart
-822 Tether (USDT) $1.00 $186,752,184,131 -0.01% View Chart
-821 BNB (BNB) $867.70 $119,445,824,039 1.97% View Chart
-820 XRP (XRP) $1.93 $116,998,260,021 1.51% View Chart
-819 USDC (USDC) $1.00 $77,153,347,576 0.01% View Chart
-818 Solana (SOL) $126.81 $71,384,166,229 1.84% View Chart
-817 TRON (TRX) $0.29 $26,960,367,549 -0.68% View Chart
-816 Lido Staked Ether (STETH) $3,031.48 $26,625,661,372 2.08% View Chart
-815 Dogecoin (DOGE) $0.13 $22,496,346,465 3.67% View Chart
-814 Figure Heloc (FIGR_HELOC) $1.03 $14,760,963,304 -0.83% View Chart
-813 Cardano (ADA) $0.38 $13,853,415,905 4.50% View Chart
-812 WhiteBIT Coin (WBT) $58.17 $12,458,141,281 1.29% View Chart
-811 Bitcoin Cash (BCH) $592.15 $11,847,297,855 2.17% View Chart
-810 Wrapped stETH (WSTETH) $3,705.84 $11,767,146,817 2.08% View Chart
-809 Wrapped Bitcoin (WBTC) $89,027.00 $11,133,075,718 1.30% View Chart
-808 Wrapped Beacon ETH (WBETH) $3,293.62 $10,754,404,792 2.14% View Chart
-807 USDS (USDS) $1.00 $9,948,519,209 0.02% View Chart
-806 Wrapped eETH (WEETH) $3,288.45 $9,299,299,362 2.01% View Chart
-805 Chainlink (LINK) $12.72 $9,005,386,335 3.50% View Chart
-804 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,979,146,760 -0.02% View Chart
-803 Monero (XMR) $464.28 $8,523,537,113 -0.62% View Chart
-802 LEO Token (LEO) $8.27 $7,625,119,299 3.32% View Chart
-801 WETH (WETH) $3,032.66 $7,567,135,929 2.13% View Chart
-800 Stellar (XLM) $0.22 $7,257,915,578 4.36% View Chart