Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-799 Bitcoin (BTC) $89,709.00 $1,789,288,201,412 1.76% View Chart
-798 Ethereum (ETH) $3,043.25 $367,472,427,668 2.28% View Chart
-797 Tether (USDT) $1.00 $186,755,377,994 -0.01% View Chart
-796 BNB (BNB) $867.67 $119,521,849,880 2.08% View Chart
-795 XRP (XRP) $1.93 $117,249,810,443 1.57% View Chart
-794 USDC (USDC) $1.00 $77,084,042,289 -0.03% View Chart
-793 Solana (SOL) $127.67 $71,843,956,708 1.81% View Chart
-792 TRON (TRX) $0.28 $26,916,295,049 -1.03% View Chart
-791 Lido Staked Ether (STETH) $3,045.43 $26,734,975,924 2.32% View Chart
-790 Dogecoin (DOGE) $0.13 $22,545,761,552 3.19% View Chart
-789 Figure Heloc (FIGR_HELOC) $1.02 $14,616,060,058 N/A View Chart
-788 Cardano (ADA) $0.38 $13,881,989,993 4.27% View Chart
-787 WhiteBIT Coin (WBT) $58.32 $12,498,267,505 1.44% View Chart
-786 Bitcoin Cash (BCH) $594.93 $11,884,729,141 2.43% View Chart
-785 Wrapped stETH (WSTETH) $3,721.59 $11,792,079,011 2.29% View Chart
-784 Wrapped Bitcoin (WBTC) $89,521.00 $11,171,544,986 1.59% View Chart
-783 Wrapped Beacon ETH (WBETH) $3,308.19 $10,782,032,856 2.35% View Chart
-782 USDS (USDS) $1.00 $9,936,463,949 0.01% View Chart
-781 Wrapped eETH (WEETH) $3,298.30 $9,321,417,359 2.20% View Chart
-780 Chainlink (LINK) $12.74 $9,025,365,653 3.16% View Chart
-779 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,981,397,476 0.01% View Chart
-778 Monero (XMR) $458.80 $8,463,501,552 -2.20% View Chart
-777 LEO Token (LEO) $8.26 $7,611,068,930 3.11% View Chart
-776 WETH (WETH) $3,042.15 $7,604,090,467 2.19% View Chart
-775 Zcash (ZEC) $445.51 $7,333,937,426 3.11% View Chart