Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-774 Bitcoin (BTC) $90,082.00 $1,800,005,736,160 2.33% View Chart
-773 Ethereum (ETH) $3,060.89 $369,900,306,863 3.06% View Chart
-772 Tether (USDT) $1.00 $186,772,043,219 0.00% View Chart
-771 BNB (BNB) $867.69 $119,558,556,838 2.06% View Chart
-770 XRP (XRP) $1.94 $117,354,173,888 1.81% View Chart
-769 USDC (USDC) $1.00 $77,087,699,996 0.01% View Chart
-768 Solana (SOL) $127.71 $71,822,788,969 2.71% View Chart
-767 TRON (TRX) $0.28 $26,861,264,085 -0.75% View Chart
-766 Lido Staked Ether (STETH) $3,062.59 $26,841,813,365 3.16% View Chart
-765 Dogecoin (DOGE) $0.13 $22,498,481,806 3.37% View Chart
-764 Figure Heloc (FIGR_HELOC) $1.02 $14,616,060,058 N/A View Chart
-763 Cardano (ADA) $0.38 $13,794,809,845 4.39% View Chart
-762 WhiteBIT Coin (WBT) $58.56 $12,537,966,923 2.04% View Chart
-761 Wrapped stETH (WSTETH) $3,742.66 $11,874,784,755 3.16% View Chart
-760 Bitcoin Cash (BCH) $591.57 $11,811,495,927 1.95% View Chart
-759 Wrapped Bitcoin (WBTC) $89,833.00 $11,214,963,408 2.10% View Chart
-758 Wrapped Beacon ETH (WBETH) $3,328.90 $10,854,854,541 3.23% View Chart
-757 USDS (USDS) $1.00 $9,933,662,953 0.02% View Chart
-756 Wrapped eETH (WEETH) $3,320.52 $9,378,528,998 3.17% View Chart
-755 Chainlink (LINK) $12.79 $9,042,767,727 3.67% View Chart
-754 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,971,653,462 -0.12% View Chart
-753 Monero (XMR) $459.68 $8,473,239,607 -2.05% View Chart
-752 WETH (WETH) $3,061.71 $7,664,068,296 3.17% View Chart
-751 LEO Token (LEO) $8.28 $7,628,775,710 3.35% View Chart
-750 Zcash (ZEC) $448.53 $7,373,387,962 3.85% View Chart