Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-99 Bitcoin (BTC) $88,208.00 $1,761,062,115,109 3.21% View Chart
-98 Ethereum (ETH) $2,981.88 $359,915,192,748 5.42% View Chart
-97 Tether (USDT) $1.00 $186,170,319,591 -0.02% View Chart
-96 BNB (BNB) $855.30 $117,847,151,360 3.17% View Chart
-95 XRP (XRP) $1.90 $115,329,872,010 5.17% View Chart
-94 USDC (USDC) $1.00 $77,107,683,680 0.01% View Chart
-93 Solana (SOL) $126.42 $71,082,676,009 5.72% View Chart
-92 TRON (TRX) $0.28 $26,535,127,521 0.35% View Chart
-91 Lido Staked Ether (STETH) $2,982.12 $26,153,555,221 5.48% View Chart
-90 Dogecoin (DOGE) $0.13 $22,229,600,126 8.14% View Chart
-89 Figure Heloc (FIGR_HELOC) $1.00 $14,289,267,234 -1.05% View Chart
-88 Cardano (ADA) $0.38 $13,832,020,992 7.10% View Chart
-87 Bitcoin Cash (BCH) $624.83 $12,478,927,729 10.39% View Chart
-86 WhiteBIT Coin (WBT) $57.80 $12,379,989,396 1.46% View Chart
-85 Wrapped stETH (WSTETH) $3,643.56 $11,545,349,188 5.44% View Chart
-84 Wrapped Bitcoin (WBTC) $88,030.00 $11,004,768,523 3.19% View Chart
-83 Wrapped Beacon ETH (WBETH) $3,240.02 $10,585,122,637 5.48% View Chart
-82 USDS (USDS) $1.00 $9,934,091,447 -0.02% View Chart
-81 Wrapped eETH (WEETH) $3,232.13 $9,129,472,880 5.46% View Chart
-80 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,481,756 0.04% View Chart
-79 Chainlink (LINK) $12.55 $8,892,667,436 5.02% View Chart
-78 Monero (XMR) $444.08 $8,192,141,347 6.44% View Chart
-77 WETH (WETH) $2,981.63 $7,467,379,229 5.40% View Chart
-76 Zcash (ZEC) $447.76 $7,366,749,868 14.97% View Chart
-75 LEO Token (LEO) $7.99 $7,357,212,841 17.75% View Chart