Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-749 Bitcoin (BTC) $90,091.00 $1,800,467,393,426 2.08% View Chart
-748 Ethereum (ETH) $3,052.93 $368,858,274,658 2.79% View Chart
-747 Tether (USDT) $1.00 $186,752,262,964 -0.02% View Chart
-746 BNB (BNB) $865.12 $119,245,414,441 1.43% View Chart
-745 XRP (XRP) $1.93 $117,196,535,597 0.53% View Chart
-744 USDC (USDC) $1.00 $77,099,307,330 0.01% View Chart
-743 Solana (SOL) $126.68 $71,303,968,146 1.56% View Chart
-742 TRON (TRX) $0.28 $26,945,770,553 -0.42% View Chart
-741 Lido Staked Ether (STETH) $3,054.74 $26,862,277,593 2.88% View Chart
-740 Dogecoin (DOGE) $0.13 $22,395,887,316 1.76% View Chart
-739 Figure Heloc (FIGR_HELOC) $1.02 $14,616,060,058 N/A View Chart
-738 Cardano (ADA) $0.37 $13,708,495,359 2.69% View Chart
-737 WhiteBIT Coin (WBT) $58.53 $12,510,654,153 1.60% View Chart
-736 Wrapped stETH (WSTETH) $3,734.07 $11,857,669,361 2.65% View Chart
-735 Bitcoin Cash (BCH) $593.24 $11,846,667,153 1.70% View Chart
-734 Wrapped Bitcoin (WBTC) $90,035.00 $11,243,769,263 2.12% View Chart
-733 Wrapped Beacon ETH (WBETH) $3,319.05 $10,835,265,808 2.74% View Chart
-732 USDS (USDS) $1.00 $9,931,865,677 0.00% View Chart
-731 Wrapped eETH (WEETH) $3,311.71 $9,368,223,455 2.69% View Chart
-730 Chainlink (LINK) $12.71 $9,010,458,005 2.29% View Chart
-729 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,978,506,622 -0.04% View Chart
-728 Monero (XMR) $465.85 $8,625,616,309 -0.78% View Chart
-727 WETH (WETH) $3,054.75 $7,646,335,739 2.61% View Chart
-726 LEO Token (LEO) $8.22 $7,573,993,050 2.71% View Chart
-725 Zcash (ZEC) $453.27 $7,474,292,455 4.41% View Chart