Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-724 Bitcoin (BTC) $89,848.00 $1,795,458,858,883 1.42% View Chart
-723 Ethereum (ETH) $3,043.91 $367,686,303,852 1.62% View Chart
-722 Tether (USDT) $1.00 $186,766,739,073 0.00% View Chart
-721 BNB (BNB) $864.78 $119,179,524,170 0.96% View Chart
-720 XRP (XRP) $1.93 $116,774,926,804 -0.23% View Chart
-719 USDC (USDC) $1.00 $77,079,338,477 0.01% View Chart
-718 Solana (SOL) $126.85 $71,321,793,363 1.16% View Chart
-717 TRON (TRX) $0.29 $27,057,562,137 0.05% View Chart
-716 Lido Staked Ether (STETH) $3,041.92 $26,705,657,549 1.53% View Chart
-715 Dogecoin (DOGE) $0.13 $22,233,181,285 0.61% View Chart
-714 Figure Heloc (FIGR_HELOC) $1.02 $14,616,060,058 N/A View Chart
-713 Cardano (ADA) $0.37 $13,551,793,022 0.02% View Chart
-712 WhiteBIT Coin (WBT) $58.45 $12,520,057,161 1.24% View Chart
-711 Bitcoin Cash (BCH) $591.62 $11,815,917,509 0.75% View Chart
-710 Wrapped stETH (WSTETH) $3,723.78 $11,786,854,615 1.62% View Chart
-709 Wrapped Bitcoin (WBTC) $89,691.00 $11,207,008,256 1.32% View Chart
-708 Wrapped Beacon ETH (WBETH) $3,308.86 $10,793,980,812 1.62% View Chart
-707 USDS (USDS) $1.00 $9,928,933,464 0.04% View Chart
-706 Wrapped eETH (WEETH) $3,301.43 $9,329,977,455 1.63% View Chart
-705 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,426,515 0.03% View Chart
-704 Chainlink (LINK) $12.68 $8,966,724,621 0.65% View Chart
-703 Monero (XMR) $466.34 $8,607,246,980 -0.55% View Chart
-702 WETH (WETH) $3,046.29 $7,623,124,647 1.62% View Chart
-701 LEO Token (LEO) $8.21 $7,569,015,516 2.81% View Chart
-700 Zcash (ZEC) $448.87 $7,382,680,990 2.39% View Chart