Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-599 Bitcoin (BTC) $88,352.00 $1,766,730,772,773 0.51% View Chart
-598 Ethereum (ETH) $3,005.67 $363,365,367,806 1.43% View Chart
-597 Tether (USDT) $1.00 $186,781,026,885 0.01% View Chart
-596 BNB (BNB) $854.67 $117,865,140,341 0.88% View Chart
-595 XRP (XRP) $1.92 $116,124,801,245 -0.19% View Chart
-594 USDC (USDC) $1.00 $77,103,296,523 0.02% View Chart
-593 Solana (SOL) $125.24 $70,424,782,732 0.37% View Chart
-592 TRON (TRX) $0.29 $27,236,926,218 1.95% View Chart
-591 Lido Staked Ether (STETH) $3,006.25 $26,368,798,184 1.45% View Chart
-590 Dogecoin (DOGE) $0.13 $21,944,139,064 -0.13% View Chart
-589 Figure Heloc (FIGR_HELOC) $1.02 $14,616,060,058 0.00% View Chart
-588 Cardano (ADA) $0.36 $13,360,647,364 -1.03% View Chart
-587 WhiteBIT Coin (WBT) $57.50 $12,317,383,594 0.08% View Chart
-586 Wrapped stETH (WSTETH) $3,674.48 $11,640,091,975 1.45% View Chart
-585 Bitcoin Cash (BCH) $578.64 $11,555,697,818 -2.80% View Chart
-584 Wrapped Bitcoin (WBTC) $88,175.00 $11,043,204,969 0.54% View Chart
-583 Wrapped Beacon ETH (WBETH) $3,262.58 $10,675,028,837 1.33% View Chart
-582 USDS (USDS) $1.00 $9,919,401,376 -0.02% View Chart
-581 Wrapped eETH (WEETH) $3,261.50 $9,228,495,166 1.47% View Chart
-580 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,498,580 -0.06% View Chart
-579 Chainlink (LINK) $12.46 $8,825,753,263 0.42% View Chart
-578 Monero (XMR) $472.18 $8,734,518,349 1.37% View Chart
-577 WETH (WETH) $3,006.44 $7,518,117,068 1.45% View Chart
-576 LEO Token (LEO) $8.14 $7,507,900,636 -4.69% View Chart
-575 Zcash (ZEC) $448.78 $7,387,595,987 1.18% View Chart