Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-549 Bitcoin (BTC) $88,432.00 $1,765,523,624,320 0.21% View Chart
-548 Ethereum (ETH) $2,993.22 $361,134,278,507 0.59% View Chart
-547 Tether (USDT) $1.00 $186,782,148,499 0.01% View Chart
-546 BNB (BNB) $856.49 $117,961,726,336 0.48% View Chart
-545 XRP (XRP) $1.92 $116,097,685,619 -0.84% View Chart
-544 USDC (USDC) $1.00 $77,090,474,486 0.01% View Chart
-543 Solana (SOL) $125.71 $70,586,380,782 -0.30% View Chart
-542 TRON (TRX) $0.29 $27,283,031,068 2.80% View Chart
-541 Lido Staked Ether (STETH) $2,992.89 $26,245,930,319 0.62% View Chart
-540 Dogecoin (DOGE) $0.13 $21,920,791,253 -1.33% View Chart
-539 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 0.00% View Chart
-538 Cardano (ADA) $0.36 $13,341,368,093 -2.84% View Chart
-537 WhiteBIT Coin (WBT) $57.61 $12,338,893,317 0.17% View Chart
-536 Bitcoin Cash (BCH) $587.62 $11,737,717,117 -1.11% View Chart
-535 Wrapped stETH (WSTETH) $3,659.36 $11,594,266,121 0.54% View Chart
-534 Wrapped Bitcoin (WBTC) $88,207.00 $11,022,744,058 0.23% View Chart
-533 Wrapped Beacon ETH (WBETH) $3,249.83 $10,611,374,247 0.53% View Chart
-532 USDS (USDS) $1.00 $9,920,720,039 -0.01% View Chart
-531 Wrapped eETH (WEETH) $3,244.59 $9,159,571,797 0.50% View Chart
-530 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,983,447,285 0.03% View Chart
-529 Chainlink (LINK) $12.38 $8,760,746,331 -1.56% View Chart
-528 Monero (XMR) $467.94 $8,632,309,013 -4.33% View Chart
-527 LEO Token (LEO) $8.20 $7,560,650,864 -4.10% View Chart
-526 WETH (WETH) $2,992.73 $7,484,383,783 0.49% View Chart
-525 Zcash (ZEC) $438.81 $7,218,902,196 -1.20% View Chart