Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-524 Bitcoin (BTC) $88,334.00 $1,761,641,353,264 0.07% View Chart
-523 Ethereum (ETH) $2,989.85 $360,539,310,289 0.21% View Chart
-522 Tether (USDT) $1.00 $186,780,727,242 0.02% View Chart
-521 BNB (BNB) $854.54 $117,592,327,065 0.20% View Chart
-520 XRP (XRP) $1.91 $115,783,201,742 -0.76% View Chart
-519 USDC (USDC) $1.00 $77,090,221,952 0.00% View Chart
-518 Solana (SOL) $125.22 $70,410,228,458 -0.88% View Chart
-517 TRON (TRX) $0.29 $27,255,655,584 2.80% View Chart
-516 Lido Staked Ether (STETH) $2,989.28 $26,212,529,145 0.23% View Chart
-515 Dogecoin (DOGE) $0.13 $21,811,845,062 -1.71% View Chart
-514 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 0.00% View Chart
-513 Cardano (ADA) $0.36 $13,276,952,085 -3.44% View Chart
-512 WhiteBIT Coin (WBT) $57.61 $12,337,919,672 0.04% View Chart
-511 Bitcoin Cash (BCH) $588.52 $11,716,216,942 -1.17% View Chart
-510 Wrapped stETH (WSTETH) $3,654.86 $11,571,331,046 0.29% View Chart
-509 Wrapped Bitcoin (WBTC) $88,258.00 $11,015,254,334 0.23% View Chart
-508 Wrapped Beacon ETH (WBETH) $3,246.15 $10,585,095,508 0.02% View Chart
-507 USDS (USDS) $1.00 $9,920,031,886 0.00% View Chart
-506 Wrapped eETH (WEETH) $3,242.37 $9,148,449,246 0.32% View Chart
-505 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,983,393,651 0.01% View Chart
-504 Chainlink (LINK) $12.35 $8,729,940,363 -2.12% View Chart
-503 Monero (XMR) $468.04 $8,638,305,754 -0.08% View Chart
-502 LEO Token (LEO) $8.15 $7,512,449,141 -4.40% View Chart
-501 WETH (WETH) $2,990.12 $7,477,843,660 0.15% View Chart
-500 Zcash (ZEC) $446.96 $7,379,851,301 -1.02% View Chart