Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-74 Bitcoin (BTC) $87,884.00 $1,754,888,976,789 2.97% View Chart
-73 Ethereum (ETH) $2,980.19 $359,769,664,033 5.65% View Chart
-72 Tether (USDT) $1.00 $186,194,088,507 0.00% View Chart
-71 BNB (BNB) $855.92 $117,913,296,633 3.59% View Chart
-70 XRP (XRP) $1.91 $115,312,021,980 5.10% View Chart
-69 USDC (USDC) $1.00 $77,089,707,557 0.03% View Chart
-68 Solana (SOL) $126.72 $71,252,392,488 6.83% View Chart
-67 TRON (TRX) $0.28 $26,516,469,734 0.31% View Chart
-66 Lido Staked Ether (STETH) $2,979.33 $26,119,610,382 5.90% View Chart
-65 Dogecoin (DOGE) $0.13 $22,210,183,061 7.93% View Chart
-64 Figure Heloc (FIGR_HELOC) $1.01 $14,371,673,073 0.59% View Chart
-63 Cardano (ADA) $0.38 $13,804,610,036 6.89% View Chart
-62 Bitcoin Cash (BCH) $622.35 $12,441,534,305 8.98% View Chart
-61 WhiteBIT Coin (WBT) $57.84 $12,389,420,504 1.39% View Chart
-60 Wrapped stETH (WSTETH) $3,644.10 $11,537,577,162 6.02% View Chart
-59 Wrapped Bitcoin (WBTC) $87,529.00 $10,936,543,218 3.10% View Chart
-58 Wrapped Beacon ETH (WBETH) $3,240.20 $10,579,055,620 6.07% View Chart
-57 USDS (USDS) $1.00 $9,926,214,691 0.02% View Chart
-56 Wrapped eETH (WEETH) $3,231.87 $9,117,529,843 5.97% View Chart
-55 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,976,946,080 -0.05% View Chart
-54 Chainlink (LINK) $12.55 $8,891,755,548 5.05% View Chart
-53 Monero (XMR) $443.87 $8,180,768,610 8.16% View Chart
-52 WETH (WETH) $2,981.88 $7,465,204,842 5.82% View Chart
-51 Zcash (ZEC) $448.95 $7,388,565,884 13.39% View Chart
-50 LEO Token (LEO) $7.85 $7,153,306,687 15.11% View Chart