Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-499 Bitcoin (BTC) $88,338.00 $1,764,042,323,284 0.13% View Chart
-498 Ethereum (ETH) $2,989.44 $360,826,046,204 0.41% View Chart
-497 Tether (USDT) $1.00 $186,779,073,786 0.01% View Chart
-496 BNB (BNB) $854.69 $117,715,416,797 0.23% View Chart
-495 XRP (XRP) $1.91 $116,006,959,517 -0.35% View Chart
-494 USDC (USDC) $1.00 $77,100,393,838 0.03% View Chart
-493 Solana (SOL) $125.33 $70,430,241,615 -0.50% View Chart
-492 TRON (TRX) $0.29 $27,263,471,565 2.81% View Chart
-491 Lido Staked Ether (STETH) $2,989.55 $26,215,201,755 0.41% View Chart
-490 Dogecoin (DOGE) $0.13 $21,831,991,811 -1.72% View Chart
-489 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 -0.58% View Chart
-488 Cardano (ADA) $0.36 $13,364,740,954 -2.97% View Chart
-487 WhiteBIT Coin (WBT) $57.61 $12,340,132,154 0.13% View Chart
-486 Bitcoin Cash (BCH) $582.03 $11,619,061,709 -2.03% View Chart
-485 Wrapped stETH (WSTETH) $3,654.16 $11,580,029,567 0.41% View Chart
-484 Wrapped Bitcoin (WBTC) $88,185.00 $11,020,469,914 0.18% View Chart
-483 Wrapped Beacon ETH (WBETH) $3,246.34 $10,599,196,772 0.38% View Chart
-482 USDS (USDS) $1.00 $9,919,083,329 -0.01% View Chart
-481 Wrapped eETH (WEETH) $3,240.20 $9,152,119,120 0.41% View Chart
-480 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,895,927 -0.01% View Chart
-479 Chainlink (LINK) $12.36 $8,752,646,483 -1.85% View Chart
-478 Monero (XMR) $461.41 $8,519,732,463 1.78% View Chart
-477 WETH (WETH) $2,989.49 $7,483,443,039 0.41% View Chart
-476 LEO Token (LEO) $7.98 $7,356,168,831 -4.71% View Chart
-475 Zcash (ZEC) $441.04 $7,246,504,969 -1.68% View Chart