Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-449 Bitcoin (BTC) $87,989.00 $1,756,719,707,409 -0.18% View Chart
-448 Ethereum (ETH) $2,972.95 $358,820,688,246 -0.10% View Chart
-447 Tether (USDT) $1.00 $186,775,020,134 0.02% View Chart
-446 BNB (BNB) $848.04 $116,804,376,995 -0.64% View Chart
-445 XRP (XRP) $1.90 $115,317,752,288 -0.88% View Chart
-444 USDC (USDC) $1.00 $77,057,296,632 0.01% View Chart
-443 Solana (SOL) $124.99 $70,242,370,270 -1.23% View Chart
-442 TRON (TRX) $0.29 $27,141,682,824 2.45% View Chart
-441 Lido Staked Ether (STETH) $2,974.10 $26,074,873,787 0.00% View Chart
-440 Dogecoin (DOGE) $0.13 $21,737,543,026 -2.00% View Chart
-439 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 -1.40% View Chart
-438 Cardano (ADA) $0.36 $13,226,883,378 -4.30% View Chart
-437 WhiteBIT Coin (WBT) $57.44 $12,303,832,283 -0.25% View Chart
-436 Bitcoin Cash (BCH) $579.66 $11,575,782,375 -3.30% View Chart
-435 Wrapped stETH (WSTETH) $3,634.76 $11,522,096,278 -0.07% View Chart
-434 Wrapped Bitcoin (WBTC) $87,932.00 $10,988,306,487 0.10% View Chart
-433 Wrapped Beacon ETH (WBETH) $3,229.45 $10,544,647,246 -0.09% View Chart
-432 USDS (USDS) $1.00 $9,920,381,088 0.01% View Chart
-431 Wrapped eETH (WEETH) $3,224.93 $9,102,961,907 -0.03% View Chart
-430 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,980,101,524 -0.02% View Chart
-429 Chainlink (LINK) $12.34 $8,737,551,944 -2.19% View Chart
-428 Monero (XMR) $467.30 $8,620,113,900 2.91% View Chart
-427 WETH (WETH) $2,975.09 $7,444,406,811 -0.02% View Chart
-426 LEO Token (LEO) $8.00 $7,372,256,114 -4.54% View Chart
-425 Zcash (ZEC) $434.64 $7,151,476,098 -3.26% View Chart