Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-424 Bitcoin (BTC) $87,957.00 $1,756,056,253,272 -0.18% View Chart
-423 Ethereum (ETH) $2,966.40 $358,061,479,395 -0.30% View Chart
-422 Tether (USDT) $1.00 $186,780,453,143 0.02% View Chart
-421 BNB (BNB) $849.32 $116,981,291,038 -0.26% View Chart
-420 XRP (XRP) $1.91 $115,410,587,010 -0.84% View Chart
-419 USDC (USDC) $1.00 $77,044,922,439 0.00% View Chart
-418 Solana (SOL) $124.21 $69,837,297,960 -1.41% View Chart
-417 TRON (TRX) $0.29 $27,044,425,099 2.07% View Chart
-416 Lido Staked Ether (STETH) $2,965.92 $26,001,813,765 -0.27% View Chart
-415 Dogecoin (DOGE) $0.13 $21,778,009,887 -1.51% View Chart
-414 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 -1.40% View Chart
-413 Cardano (ADA) $0.36 $13,214,274,757 -4.09% View Chart
-412 WhiteBIT Coin (WBT) $57.37 $12,285,138,413 -0.45% View Chart
-411 Bitcoin Cash (BCH) $581.68 $11,616,148,874 -1.57% View Chart
-410 Wrapped stETH (WSTETH) $3,625.18 $11,471,109,926 -0.26% View Chart
-409 Wrapped Bitcoin (WBTC) $87,917.00 $10,978,610,937 0.12% View Chart
-408 Wrapped Beacon ETH (WBETH) $3,221.82 $10,509,051,681 -0.32% View Chart
-407 USDS (USDS) $1.00 $9,914,554,504 -0.02% View Chart
-406 Wrapped eETH (WEETH) $3,213.78 $9,069,491,651 -0.34% View Chart
-405 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,977,624,312 0.02% View Chart
-404 Chainlink (LINK) $12.33 $8,728,988,072 -2.13% View Chart
-403 Monero (XMR) $468.03 $8,633,620,243 2.33% View Chart
-402 LEO Token (LEO) $8.09 $7,436,614,637 -3.38% View Chart
-401 WETH (WETH) $2,965.98 $7,433,120,316 -0.27% View Chart
-400 Zcash (ZEC) $432.53 $7,116,802,845 -3.65% View Chart