Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-399 Bitcoin (BTC) $88,382.00 $1,764,057,682,376 0.12% View Chart
-398 Ethereum (ETH) $2,973.76 $358,383,634,574 -0.52% View Chart
-397 Tether (USDT) $1.00 $186,779,473,292 0.02% View Chart
-396 BNB (BNB) $853.98 $117,550,668,242 0.13% View Chart
-395 XRP (XRP) $1.92 $116,371,257,755 -1.02% View Chart
-394 USDC (USDC) $1.00 $77,049,947,532 0.01% View Chart
-393 Solana (SOL) $124.91 $70,241,596,052 -0.95% View Chart
-392 TRON (TRX) $0.29 $27,029,563,290 2.31% View Chart
-391 Lido Staked Ether (STETH) $2,974.34 $26,053,331,596 -0.45% View Chart
-390 Dogecoin (DOGE) $0.13 $21,986,892,723 -0.70% View Chart
-389 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 -1.40% View Chart
-388 Cardano (ADA) $0.36 $13,386,412,615 -3.23% View Chart
-387 WhiteBIT Coin (WBT) $57.59 $12,343,022,641 -0.17% View Chart
-386 Bitcoin Cash (BCH) $583.72 $11,666,378,010 -1.39% View Chart
-385 Wrapped stETH (WSTETH) $3,634.32 $11,510,591,141 -0.50% View Chart
-384 Wrapped Bitcoin (WBTC) $88,212.00 $11,016,130,970 0.25% View Chart
-383 Wrapped Beacon ETH (WBETH) $3,228.37 $10,529,243,397 -0.63% View Chart
-382 USDS (USDS) $1.00 $9,913,659,840 -0.04% View Chart
-381 Wrapped eETH (WEETH) $3,222.96 $9,099,137,873 -0.40% View Chart
-380 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,978,052,677 0.12% View Chart
-379 Chainlink (LINK) $12.44 $8,817,133,361 -1.64% View Chart
-378 Monero (XMR) $469.82 $8,670,324,655 3.43% View Chart
-377 WETH (WETH) $2,973.76 $7,453,736,874 -0.50% View Chart
-376 LEO Token (LEO) $8.00 $7,381,965,090 -3.33% View Chart
-375 Zcash (ZEC) $434.71 $7,165,448,358 -3.47% View Chart