Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-349 Bitcoin (BTC) $88,938.00 $1,774,684,592,266 0.81% View Chart
-348 Ethereum (ETH) $3,003.97 $362,438,817,944 0.68% View Chart
-347 Tether (USDT) $1.00 $186,753,591,991 0.01% View Chart
-346 BNB (BNB) $855.82 $117,813,767,868 0.30% View Chart
-345 XRP (XRP) $1.94 $117,786,047,378 -0.29% View Chart
-344 USDC (USDC) $1.00 $77,074,280,829 0.01% View Chart
-343 Solana (SOL) $126.25 $70,988,734,572 -0.09% View Chart
-342 TRON (TRX) $0.28 $26,925,548,269 2.04% View Chart
-341 Lido Staked Ether (STETH) $3,001.63 $26,311,152,499 0.63% View Chart
-340 Dogecoin (DOGE) $0.13 $22,330,645,712 0.45% View Chart
-339 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 -1.40% View Chart
-338 Cardano (ADA) $0.37 $13,697,892,183 -1.60% View Chart
-337 WhiteBIT Coin (WBT) $57.67 $12,352,984,119 -0.37% View Chart
-336 Bitcoin Cash (BCH) $587.86 $11,730,296,952 -1.42% View Chart
-335 Wrapped stETH (WSTETH) $3,670.38 $11,622,030,519 0.65% View Chart
-334 Wrapped Bitcoin (WBTC) $88,573.00 $11,065,048,085 0.53% View Chart
-333 Wrapped Beacon ETH (WBETH) $3,263.90 $10,631,650,336 0.64% View Chart
-332 USDS (USDS) $1.00 $9,916,034,390 -0.01% View Chart
-331 Wrapped eETH (WEETH) $3,254.64 $9,173,104,173 0.63% View Chart
-330 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,983,753,005 0.01% View Chart
-329 Chainlink (LINK) $12.67 $8,964,412,489 -0.04% View Chart
-328 Monero (XMR) $464.78 $8,582,000,024 3.76% View Chart
-327 WETH (WETH) $3,002.82 $7,523,362,313 0.64% View Chart
-326 LEO Token (LEO) $8.14 $7,503,683,158 2.44% View Chart
-325 Zcash (ZEC) $443.27 $7,289,461,717 -1.33% View Chart