Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-324 Bitcoin (BTC) $88,087.00 $1,758,601,913,078 0.03% View Chart
-323 Ethereum (ETH) $2,966.74 $357,869,467,487 -0.30% View Chart
-322 Tether (USDT) $1.00 $186,763,423,661 0.01% View Chart
-321 BNB (BNB) $851.76 $117,314,221,540 -0.09% View Chart
-320 XRP (XRP) $1.93 $117,019,024,450 1.53% View Chart
-319 USDC (USDC) $1.00 $77,068,315,536 0.00% View Chart
-318 Solana (SOL) $125.32 $70,551,997,423 -0.32% View Chart
-317 TRON (TRX) $0.28 $26,689,175,700 0.69% View Chart
-316 Lido Staked Ether (STETH) $2,963.41 $25,966,369,084 -0.43% View Chart
-315 Dogecoin (DOGE) $0.13 $22,046,007,620 0.17% View Chart
-314 Figure Heloc (FIGR_HELOC) $1.02 $14,559,285,474 -1.36% View Chart
-313 Cardano (ADA) $0.37 $13,569,018,012 -1.16% View Chart
-312 WhiteBIT Coin (WBT) $57.40 $12,306,179,020 -0.40% View Chart
-311 Bitcoin Cash (BCH) $593.40 $11,850,205,137 -2.95% View Chart
-310 Wrapped stETH (WSTETH) $3,625.11 $11,480,002,803 -0.37% View Chart
-309 Wrapped Bitcoin (WBTC) $87,959.00 $10,990,078,119 -0.02% View Chart
-308 Wrapped Beacon ETH (WBETH) $3,221.80 $10,517,516,476 -0.42% View Chart
-307 USDS (USDS) $1.00 $9,915,560,647 -0.01% View Chart
-306 Wrapped eETH (WEETH) $3,214.36 $9,070,865,588 -0.35% View Chart
-305 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,982,238,156 0.02% View Chart
-304 Chainlink (LINK) $12.47 $8,832,114,496 -0.30% View Chart
-303 Monero (XMR) $466.01 $8,601,522,093 5.76% View Chart
-302 LEO Token (LEO) $8.61 $7,906,064,566 5.98% View Chart
-301 WETH (WETH) $2,966.04 $7,448,211,699 -0.40% View Chart
-300 Zcash (ZEC) $447.83 $7,363,031,603 0.30% View Chart