Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-299 Bitcoin (BTC) $88,198.00 $1,760,264,528,195 0.36% View Chart
-298 Ethereum (ETH) $2,987.83 $360,527,049,839 0.89% View Chart
-297 Tether (USDT) $1.00 $186,246,153,708 0.01% View Chart
-296 XRP (XRP) $1.94 $117,561,170,092 2.98% View Chart
-295 BNB (BNB) $852.54 $117,439,307,576 0.83% View Chart
-294 USDC (USDC) $1.00 $77,077,097,798 -0.01% View Chart
-293 Solana (SOL) $126.16 $70,902,846,818 0.20% View Chart
-292 TRON (TRX) $0.28 $26,448,731,842 0.30% View Chart
-291 Lido Staked Ether (STETH) $2,985.77 $26,177,732,727 0.93% View Chart
-290 Dogecoin (DOGE) $0.13 $22,121,639,550 2.47% View Chart
-289 Figure Heloc (FIGR_HELOC) $1.04 $14,759,703,310 2.68% View Chart
-288 Cardano (ADA) $0.38 $13,805,268,056 2.61% View Chart
-287 WhiteBIT Coin (WBT) $57.69 $12,358,142,888 -0.94% View Chart
-286 Bitcoin Cash (BCH) $592.49 $11,831,022,341 0.79% View Chart
-285 Wrapped stETH (WSTETH) $3,649.38 $11,552,839,935 0.87% View Chart
-284 Wrapped Bitcoin (WBTC) $87,923.00 $10,987,523,333 0.18% View Chart
-283 Wrapped Beacon ETH (WBETH) $3,246.75 $10,596,456,966 1.02% View Chart
-282 USDS (USDS) $1.00 $9,910,668,405 0.01% View Chart
-281 Wrapped eETH (WEETH) $3,237.34 $9,137,190,070 0.88% View Chart
-280 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,982,531,651 -0.04% View Chart
-279 Chainlink (LINK) $12.63 $8,945,856,361 1.47% View Chart
-278 Monero (XMR) $455.05 $8,375,578,662 4.19% View Chart
-277 LEO Token (LEO) $8.28 $7,627,536,620 12.89% View Chart
-276 WETH (WETH) $2,986.56 $7,489,121,360 1.03% View Chart
-275 Zcash (ZEC) $447.99 $7,366,053,124 4.36% View Chart