Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-274 Bitcoin (BTC) $88,086.00 $1,758,959,310,252 -0.05% View Chart
-273 Ethereum (ETH) $2,975.29 $359,166,634,067 0.86% View Chart
-272 Tether (USDT) $1.00 $186,242,479,142 0.00% View Chart
-271 XRP (XRP) $1.94 $117,479,986,008 3.73% View Chart
-270 BNB (BNB) $851.32 $117,248,515,505 0.62% View Chart
-269 USDC (USDC) $1.00 $77,081,770,833 -0.01% View Chart
-268 Solana (SOL) $125.85 $70,776,107,419 0.85% View Chart
-267 TRON (TRX) $0.28 $26,435,530,525 0.01% View Chart
-266 Lido Staked Ether (STETH) $2,974.10 $26,079,991,358 0.81% View Chart
-265 Dogecoin (DOGE) $0.13 $22,098,627,671 2.75% View Chart
-264 Figure Heloc (FIGR_HELOC) $1.04 $14,759,703,310 2.68% View Chart
-263 Cardano (ADA) $0.38 $13,842,572,141 3.19% View Chart
-262 WhiteBIT Coin (WBT) $57.65 $12,352,024,640 -1.10% View Chart
-261 Bitcoin Cash (BCH) $593.78 $11,859,475,615 -0.55% View Chart
-260 Wrapped stETH (WSTETH) $3,636.02 $11,519,098,255 0.59% View Chart
-259 Wrapped Bitcoin (WBTC) $87,965.00 $10,973,924,162 -0.03% View Chart
-258 Wrapped Beacon ETH (WBETH) $3,232.76 $10,561,069,945 0.57% View Chart
-257 USDS (USDS) $1.00 $9,924,061,918 0.00% View Chart
-256 Wrapped eETH (WEETH) $3,224.80 $9,108,352,006 0.70% View Chart
-255 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,982,825,447 -0.02% View Chart
-254 Chainlink (LINK) $12.60 $8,922,811,099 1.47% View Chart
-253 Monero (XMR) $456.87 $8,433,362,422 3.38% View Chart
-252 WETH (WETH) $2,975.10 $7,451,414,452 0.55% View Chart
-251 LEO Token (LEO) $8.07 $7,416,556,905 9.35% View Chart
-250 Zcash (ZEC) $444.57 $7,328,053,131 6.63% View Chart