Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-49 Bitcoin (BTC) $87,857.00 $1,753,410,508,659 3.29% View Chart
-48 Ethereum (ETH) $2,985.65 $360,239,289,743 7.33% View Chart
-47 Tether (USDT) $1.00 $186,196,361,696 0.01% View Chart
-46 BNB (BNB) $856.34 $117,922,406,579 3.80% View Chart
-45 XRP (XRP) $1.91 $115,418,023,045 5.62% View Chart
-44 USDC (USDC) $1.00 $77,082,133,643 -0.02% View Chart
-43 Solana (SOL) $126.21 $70,948,146,070 7.11% View Chart
-42 TRON (TRX) $0.28 $26,448,276,262 0.15% View Chart
-41 Lido Staked Ether (STETH) $2,984.02 $26,147,467,644 7.23% View Chart
-40 Dogecoin (DOGE) $0.13 $22,320,925,060 10.46% View Chart
-39 Figure Heloc (FIGR_HELOC) $1.01 $14,374,197,928 0.64% View Chart
-38 Cardano (ADA) $0.38 $13,861,210,263 8.88% View Chart
-37 Bitcoin Cash (BCH) $623.57 $12,449,376,823 10.81% View Chart
-36 WhiteBIT Coin (WBT) $57.95 $12,410,798,469 1.88% View Chart
-35 Wrapped stETH (WSTETH) $3,647.74 $11,544,569,131 7.17% View Chart
-34 Wrapped Bitcoin (WBTC) $87,460.00 $10,929,149,350 3.72% View Chart
-33 Wrapped Beacon ETH (WBETH) $3,241.47 $10,589,756,089 6.49% View Chart
-32 USDS (USDS) $1.00 $9,907,067,106 -0.02% View Chart
-31 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,979,672,089 0.01% View Chart
-30 Wrapped eETH (WEETH) $3,234.20 $8,966,392,981 7.22% View Chart
-29 Chainlink (LINK) $12.63 $8,801,484,482 7.26% View Chart
-28 Monero (XMR) $434.72 $8,016,588,411 4.98% View Chart
-27 WETH (WETH) $2,983.86 $7,597,184,815 7.22% View Chart
-26 Zcash (ZEC) $441.56 $7,264,853,338 15.00% View Chart
-25 Stellar (XLM) $0.22 $7,145,656,854 8.62% View Chart